|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | |||||
|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | ||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 31 | |||||||||
| Friday February 16, 2024 |
Regular Meeting (Virtual)
Topic: NDBMT-Regular Meeting Join Zoom Meeting Meeting ID: 988 7830 9076 --- One tap mobile --- Dial by your location Meeting ID: 988 7830 9076 Find your local number: https://zoom.us/u/acCvXxIekk |
| Wednesday February 28, 2024 |
Special Meeting-Administrative Rules Committee (Virtual)
Topic: NDBMT-Administrative Rules Committee-Special Meeting Join Zoom Meeting Meeting ID: 934 3252 4389 --- One tap mobile --- Dial by your location Meeting ID: 934 3252 4389 Find your local number: https://zoom.us/u/ad14NDkBJN |
MORE CALENDARS