|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | 3 | 4 | 5 | |||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
27 | 28 | 29 | 30 | 31 |
|
|||||||||
S | M | T | W | T | F | S | |||
1 | 2 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
Friday October 18, 2024 |
Regular Meeting (Virtual and In-Person in Sakakawea Rm., State Capitol, Bismarck ND)
Topic: NDBMT-Regular Meeting Join Zoom Meeting Meeting ID: 966 8941 7645 --- One tap mobile --- Dial by your location Meeting ID: 966 8941 7645 Find your local number: https://zoom.us/u/aew0FJqmEe |
MORE CALENDARS